|
Planned Trips |
|
Access Suitable for: A - All. J - Junior. N - Novice. N+ Novice+. E - Experienced Access Using: L - Ladder. SRT - SRT. C - Belay Belt & Cow's Tails |
|
|
Date |
Event |
Contact |
Access |
| Tue 29 Jul | Local Mine surface | Big Dave | N | |
| Tue 03 Aug | Local Cornish Mine | Big Dave | N | |
| Tue 10 Aug | Bakers Pit | N | ||
| Wed 11 Aug | DCRO trraining | |||
| Tue 17 Aug | Bedford Consuls | Big Dave | N | |
| Tue 24 Aug | Bunkers Cave | TBA | N | |
| Tue 29 Aug | TBA | |||
| Sat Sun 3/5 Sep | St Just Weekend | |||
| Tue 07 Sep | Chudleigh Caves | |||
| Tue 14 Sep | TBA | |||
| Thu 16 Sep | Committee Meeting followed by social meet at the Thistle Park Tavern 21:00 | |||
| 24-26 Sep | Hidden Earth = Leek Staffs | |||
| Updated 09-07-10 Big Dave |